
WWE · WRESTLER PROFILE
Drew McIntyre
Drew McIntyre is included in our wrestling reference database. Promotions listed in the source include Evolve, FCW, OVW, PWG, TNA, WWE.
9Matches indexed
4Wins
5Losses
0Draws
These totals cover all sourced matches currently indexed on this site, not a complete career record or official standings. Promotion affiliations may be historical.
Profile facts.
- Billed From
- Ayr, Scotland
- Billed Height
- 6′ 5″
- Billed Weight
- 275 lbs
- Birthday
- 06/06/1985
- Debut
- 2001
- Real Name
- Andrew McLean Galloway IV
- Retired
- Still Active
- Status
- Active
- Also known as
- "Thee" Drew Galloway, Drew Galloway, Drew McIntyre
- Current affiliations listed by source
- WWE
Match history.
9 sourced matches| Date | Event & match | Result | Source |
|---|---|---|---|
| Apr 18, 2026 | WWE WrestleMania 42Jacob Fatu vs Drew McIntyre | WWE WrestleMania 42 | Loss | Results |
| Nov 29, 2025 | WWE Survivor Series: WarGames 2025WarGames Match 2025 | WWE Survivor Series: WarGames 2025 | Win | Results |
| Nov 1, 2025 | WWE Saturday Night's Main Event XLICody Rhodes (c) vs Drew McIntyre | Undisputed WWE Championship Title Match | WWE Saturday Night's Main Event XLI | Loss | Results |
| Sep 20, 2025 | WWE Wrestlepalooza 2025Cody Rhodes (c) vs Drew McIntyre | Undisputed WWE Championship Title Match | WWE Wrestlepalooza 2025 | Loss | Results |
| Apr 20, 2025 | WWE WrestleMania 41Drew McIntyre vs Damian Priest | WWE WrestleMania 41 | Win | Results |
| Apr 7, 2024 | WWE WrestleMania XL (40)Seth Rollins (c) vs Drew McIntyre | WWE World Heavyweight Championship Title Match | WWE WrestleMania XL (40) | Win | Results |
| Apr 2, 2023 | WWE WrestleMania 39Gunther (c) vs Drew McIntyre vs Sheamus | WWE Intercontinental Championship Title Match | WWE WrestleMania 39 | Loss | Results |
| Apr 2, 2022 | WWE WrestleMania 38Drew McIntyre vs Happy Corbin | WWE WrestleMania 38 | Win | Results |
| Oct 3, 2010 | WWE Hell in a Cell 2010R-Truth & Kofi Kingston & Goldust vs Cody Rhodes & Drew McIntyre & Dolph Ziggler | WWE Hell in a Cell 2010 | Loss | Results |
